Look for Asian music CDs in our music collection, they are marked with a "Q", and then the country, i.e. China or India.
The Asia-Pacific region generally includes:
Indian | 6,455 | 2.36% | ||
---|---|---|---|---|
Chinese | 3,826 | 1.40% | ||
Filipino | 2,981 | 1.09% | ||
Japanese | 143 | 0.05% | ||
Korean | 1,107 | 0.40% | ||
Vietnamese | 3,619 | 1.32% | ||
Bangladeshi | 2,058 | 0.75% | ||
Pakistani | 1,269 | 0.46% | ||
Thai | 127 | 0.05% | ||
Mixed | 537 | 0.20% | ||
Laotian | 165 | 0.06% | ||
Not Specified | 146 | 0.05% |
Don't miss the movies in Chinese, Hindi etc. in the foreign language films area!